Miniature Crystal Resonators: Overcoming the Low ESR Trade-Off
Discover how River Eletec breaks the trade-off between crystal miniaturization and low ESR using advanced photolithography and MDS technology.
- Technical information
MHz Crystal Oscillators
| Size / Dimension | 3.20mm x 2.50mm |
| Height - Seated (Max) | 0.85mm |
| Applications We Support |
| Item | Symbol | MIN | TYP | MAX | Conditions | ||
|---|---|---|---|---|---|---|---|
| Output frequency (MHz) | fo | Select from the list below | |||||
| Storage temperature (°C) | T_stg | -55 | - | +125 | |||
| Operating temperature (°C) | T_use | -40 | - | +85 | |||
| Frequency tolerance (ppm) | f_tol | -50 | - | +50 | |||
| Supply voltage (V) | Type L | Vcc | 2.97 | 3.3 | 3.63 | ||
| Type N | Vcc | 2.375 | 2.5 | 2.625 | |||
| LVDS | Current consumption (mA) | Icc | - | 23 | - | ||
| Output voltage (V) | VOD | 175 | 350 | - | |||
| VOD change (mV) | Δ VOD | - | - | 50 | |||
| Offset voltage (V) | VOS | - | 1.25 | - | |||
| VOS change (mV) | Δ VOS | - | - | 50 | |||
| LVDS load condition (Ω) | L_LVDS | - | 100 | - | Between Outputs | ||
| Rise time (ps) | tr | 350 | 500 | 20 % to 80 % | |||
| Fall time (ps) | tf | 350 | 500 | 80 % to 20 % | |||
| Symmetry (%) | SYM | 45 | - | 55 | |||
| LVPECL | Current consumption (mA) | Icc | - | 54 | - | ||
| Output voltage (V) | VOH | Vcc - 1.03 | - | Vcc - 0.6 | |||
| VOL | Vcc - 1.85 | - | Vcc - 1.6 | ||||
| ECL load condition (Ω) | L_ECL | - | 50 | - | Terminated to Vcc -2V | ||
| Rise time (ps) | tr | - | 250 | 20 % to 80 % | |||
| Fall time (ps) | tf | - | 250 | 80 % to 20 % | |||
| Symmetry (%) | SYM | 45 | - | 55 | |||
| OE Function | Input voltage (V) | output Enable | VIH | 0.7 * Vcc | - | 1.1 * Vcc | |
| output Disable | VIL | - | - | 0.3 * Vcc | |||
| Disable current (mA) | I_dis | - | 16 | - | OE = GND | ||
| Enable time (ns) | - | - | 100 | OE= GND → Vcc | |||
| Disable time (ns) | - | - | 50 | OE= Vcc → GND | |||
| Start-up time (ms) | t_str | - | - | 10 | |||
| Phase jitter (ps) | - | 0.5 | 1 | 12kHz to 20MHz | |||
| 100.000000 MHz | 122.880000 MHz | 125.000000 MHz | 155.520000 MHz |
| 156.250000 MHz | 166.666667 MHz | 200.000000 MHz | 212.500000 MHz |
| 250.000000 MHz | 311.040000 MHz | 312.500000 MHz | 322.265625 MHz |
| 400.000000 MHz | 425.000000 MHz | 491.520000 MHz | 500.000000 MHz |
| 622.080000 MHz | 625.000000 MHz | 644.531250 MHz | 1000.000000 MHz |
Wide output frequency range 100 MHz to 1000 MHz
LVDS or LVPECL output formats
Low phase jitter 0.5 ps Typ.
OE function
Discover how River Eletec breaks the trade-off between crystal miniaturization and low ESR using advanced photolithography and MDS technology.
Discover how River Eletec's ultra-precision quartz devices for 1.6T networks are rooted in the Samurai history and pristine nature of Yamanashi, Japan.
Master quartz crystal basics. Discover how RIVER ELETEC breaks physical limits with MDS for miniaturization and KoT-cut OPAW for 1.6T timing solutions.
Search all products by frequency, size, and specifications.Access our full database to find the right solution.
Ready to move your project forward?
Contact River Eletec for expert technical support.